|
|
|
| Search for Homes - Basic Features |
| List Price: | $104,000 |
Bedrooms: | 4 |
Baths: | 1.5 |
| Lot Size: | 79x120 |
 | 1817 James St Hutchinson, KS 67502
|
Status: | Price Reduced |
| garage: | yes |
Year Built: | 1971 |
| Elementary School: | Wiley |
Middle School: | Hutchinson |
High School: | Hutchinson |
| Feature Details |
| Heating Features: | Central Gas |
Style: | Ranch/Ranchette |
Area: | Wiley |
| Central AC: | Yes |
Roofing: | Composition |
Exterior Construction: | Basement Entrance-Interior, Full Basement, Partially Finished Basement ,Vinyl Siding |
|
Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|